Nature's Collection
Cork-and-rubber speckled tile in 4 to 8 mm for lobbies, libraries and classrooms
Softer recycled rubber tile for corridors and standing work, 8 to 12 mm, square edge or interlocking
Availability and lead times are confirmed by your Yorkshore representative.
Walk Soft is the Next Step construction tuned for walking rather than training: a laminated recycled rubber tile with an EPDM colour top layer and a softer backing, for corridors, standing work positions and circulation routes where comfort underfoot matters more than impact resistance. Dinoflex lists it at 63.5 lb/ft³ and 68 Shore A, against 70 Shore A for High Impact.
It is supplied in 8, 10 and 12 mm as 38 × 38 in square-edge tiles for glue-down or 37 × 37 in interlocking tiles for loose lay, with custom thicknesses available. The data sheet reports a static coefficient of friction of 0.85 dry and 1.01 wet, impact sound transmission of IIC 59 at 8 mm and recycled content of up to 90 percent by blend.
Walk Soft is FloorScore certified with an EPD and carries a five-year limited commercial warranty. Colourways cover the Metro neutrals and 10 percent two-tone blends.
Suitability depends on configuration, substrate, installation and maintenance. Confirm project-specific requirements with a specialist.
Select a color to view it larger.
| Property | Value | Test method |
|---|---|---|
| Construction and format | ||
| Construction | Laminated recycled rubber tile: EPDM colour top layer over a softer backing, polyurethane binder; 68 Shore A | — |
| Formats | Square-edge tile, 38 × 38 in; Interlocking tile, 37 × 37 in; 8, 10, 12 mm; custom thicknesses available | — |
| Installation | Glue-down with DinoGrip adhesive (square edge); Loose lay (interlocking); Ashlar / brick layout | — |
| Performance and specification data | ||
| Construction | Laminated recycled rubber tile with an EPDM colour top layer, polyurethane binder; a softer walking surface for corridors and standing work | — |
| Tile size | 38 × 38 in square edge (10.02 sq ft); 37 × 37 in interlocking (9.5 sq ft) | — |
| Thickness | 8, 10, 12 mmBoth edge finishes; custom thicknesses available | — |
| Recycled content | 62–90 %10 mm, by colour blend: Metro 87.86%, 10% blends 89.61%, 50% blends 81.67%, Elite 62.18% | — |
| FloorScore | SCS-FS-02144 EPD SCS-EPD-03589 (ISO 14025 / ISO 21930) | CDPH/EHLB v1.2-2017 (CA Section 01350) |
| Taber abrasion | 4.0% weight loss (2.85 g) | ASTM C501 |
| Critical radiant flux | 0.19–0.25 W/cm²Glue-down, by thickness and EPDM content; 0.37 W/cm² with the fire-retardant blend | ASTM E648 |
| Impact sound transmission | IIC 59 (8 mm) | ASTM E492 |
| Hardness | 68 Shore AStatic load (1,000 lb): 0.042 in residual compression (ASTM F970) | ASTM D2240 |
| Warranty | 5-year limited commercial When installed in accordance with Dinoflex's installation guidelines | — |
Next Step Walk Soft — Technical data sheet
Next Step Walk Soft — Specification guide
Next Step Walk Soft — Installation guidelines (interlocking)
Next Step Walk Soft — Installation guidelines (square-cut)
Next Step Walk Soft — Cleaning and maintenance (interlocking)
Next Step Walk Soft — Cleaning and maintenance (square-cut)
Next Step Walk Soft — Warranty
Share your project details and we’ll recommend suitable products, documents and samples.