Nature's Collection
Cork-and-rubber speckled tile in 4 to 8 mm for lobbies, libraries and classrooms
Block-made recycled rubber tile in 70+ colours, 4 to 9 mm, for offices, schools, retail and libraries
Availability and lead times are confirmed by your Yorkshore representative.
Evolution is Dinoflex's flagship commercial rubber tile for offices, education, retail, libraries, museums and hospitality. Made in block form from recycled commercial truck tyres and EPDM colour granules, the tile is denser than rolled rubber and is guaranteed by the manufacturer not to curl. More than seventy standard colours are offered across the evo50 to evo90 series, with no minimum order, so a plan can use several colours in one installation.
Square-edge tiles are 38 × 38 in for glue-down in 4 to 9 mm; interlocking tiles are 37 × 37 in for loose lay in 7, 8 and 9 mm, all to a tolerance of plus or minus 0.5 mm. The brochure reports a static coefficient of friction of 0.85 dry and 1.01 wet, impact sound ratings of IIC 56 to 59, and critical radiant flux between 0.22 and 0.37 W/cm².
Evolution is FloorScore certified and carries a ten-year limited warranty. Eight of the colourways are sampled through Yorkshore.
Suitability depends on configuration, substrate, installation and maintenance. Confirm project-specific requirements with a specialist.
Select a color to view it larger.
| Property | Value | Test method |
|---|---|---|
| Construction and format | ||
| Construction | Block-manufactured recycled rubber tile (recycled truck tyres) with EPDM colour granules | — |
| Formats | Square-edge tile, 38 × 38 in: 4, 5, 6, 7, 8, 9 mm; Interlocking tile, 37 × 37 in: 7, 8, 9 mm | — |
| Installation | Glue-down (square edge); Loose lay (interlocking) | — |
| Performance and specification data | ||
| Construction | Block-manufactured recycled rubber tile (recycled commercial truck tyres) with EPDM colour granules | — |
| Tile size | 38 × 38 in square edge (10.0 sq ft); 37 × 37 in interlocking (9.5 sq ft) | — |
| Thickness | Square edge 4, 5, 6, 7, 8, 9; interlocking 7, 8, 9 mmTolerance ± 0.5 mm | — |
| FloorScore | Certified (SCS-FS-02144) | — |
| Taber abrasion | 4.0% weight loss (2.85 g) | ASTM C501 |
| Critical radiant flux | 0.22–0.37 W/cm²0.23 (4 mm 80% EPDM), 0.22 (6 mm 75% EPDM), 0.37 (6 mm High Color). Smoke density ASTM E662: flaming 287, non-flaming 339 | ASTM E648 |
| Impact sound transmission | IIC 56–59 (8 mm, with plenum) NRC 0.05 (ASTM C423) | ASTM E492 |
| Static coefficient of friction | Dry 0.85, wet 1.01 Hardness 59–62 Shore A (ASTM D2240) | ASTM D2047 |
| Colour range | 70+ standard colours across evo50, evo60, evo70, evo80 and evo90 series No minimum order quantity | — |
| Warranty | 10-year limited When installed in accordance with Dinoflex's installation guidelines | — |
Evolution — Technical data sheet
Evolution — Specification guide
Evolution — Installation guidelines (interlocking)
Evolution — Installation guidelines (square-cut)
Evolution — Cleaning and maintenance (interlocking)
Evolution — Cleaning and maintenance (square-cut)
Evolution — Warranty
Share your project details and we’ll recommend suitable products, documents and samples.