technical data
Flooring Brands
Click on the manufacturer below to jump ahead to technical documentation.
Need help on a project? We're here to help!
American Biltrite

Installation | Technical Documentation | Warranty & Maintenance |
 | ||
 |  |  |
Installation | Maintenance & Warranty | Technical Data |
    |
Installation | Maintenance & Warranty | Technical Data |
      |
Installation | Maintenance & Warranty | Technical Data |
   |
Installation | Technical Data | Maintenance & Warranty |
 |  |
Installation | Technical Documentation | Maintenance & Warranty |
  |
Â
Installation | Technical Documentation | Maintenance & Warranty |
![]() | Â | Â Â Â |
Installation | Technical Documentation | Warranty & Maintenance |
 |  |
Â
Installation | Maintenance & Warranty | Technical Data |
    |
Installation | Technical Documentation | Maintenance & Warranty |
               |       |              |
Installation | Technical Documentation | Warranty & Maintenance |
  ![]()        |  ![]()    ![]()  ![]()  ![]() | ![]()                    |
Installation | Technical Documentation | Warranty & Maintenance |
![]() Â Â Â Â Â Â Â Â Â | Â ![]() Â Â Â ![]() Â ![]() Â ![]() | ![]() Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
Installation | Technical Documentation | Warranty & Maintenance |
 | ||
 |  |  |
Installation | Maintenance & Warranty | Technical Data |
    |
Installation | Maintenance & Warranty | Technical Data |
      |
Installation | Maintenance & Warranty | Technical Data |
   |
Installation | Maintenance & Warranty | Technical Data |
 |  |
Installation | Technical Documentation | Maintenance & Warranty |
  |
Installation | Technical Documentation | Maintenance & Warranty |
 |  |    |
Installation | Technical Documentation | Warranty & Maintenance |
 |  |
Installation | Maintenance & Warranty | Technical Data |
    |
Installation | Technical Documentation | Warranty & Maintenance |
![]() Â Â Â Â Â Â Â Â Â | Â ![]() Â Â Â ![]() Â ![]() Â ![]() | ![]() Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
Tech documentation
Technical Documentation |
Technical Documentation |
    |
Technical Data |
Technical Documentation |
   |
Technical Data |
 |
Technical Documentation |
Technical Documentation |
 |
Technical Documentation |
 |
Technical Documentation |
      |
Technical Documentation |
    |
Technical Documentation |
 ![]()    ![]()  ![]()  ![]() |
Installation
Installation |
Installation |
Installation |
       |
Installation |
Installation |
Installation |
Installation |
 |
Installation |
Installation |
Installation |
 |
Installation |
![]() Â Â |
warranty
Warranty & Maintenance |
 |
Maintenance & Warranty |
Maintenance & Warranty |
 |
Maintenance & Warranty |
Maintenance & Warranty |
 |
Maintenance & Warranty |
  |
Maintenance & Warranty |
   |
Warranty & Maintenance |
 |
Maintenance & Warranty |
Maintenance & Warranty |
 |
Warranty & Maintenance |
![]() Â |
technical data

Click below to view:Â
Click below to view:Â Â
Click below to view:Â
Click below to view:Â
Click below to view:Â
Click below to view:Â
Click below to view:Â
Click below to view:Â
Click below to view:Â
technical data

Click below to view:Â Â
Click below to view:Â Â
Click below to view:Â Â
Click below to view:Â Â
Click below to view:Â Â
Click below to view:Â Â
Click below to view:Â Â
Click below to view:Â Â
technical data

Click below to view:Â Â
Click below to view:Â Â
Click below to view:Â Â
AM-Clad Hygienic must be installed to a plumb surface using approved adhesives and can be placed over existing ceramic tiles, brickwork, blockwork, plaster walls and boarded-out stud partitions.
technical data

Approximate Compressive Strength (psi) | Product | Building Type | |||||
 |  | Single-Family | Multi-Family | Light-Commercial | Commercial/ Retail/ Office | Hotel/ Motel | Institutional |
7,000-10,000+ | USG Durockâ„¢ Quik-Topâ„¢ Self-Leveling Underlayment | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7,000-10,000+ | USG Durockâ„¢ Quik-Topâ„¢ FR Self-Leveling Underlayment | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5,000-6,000 | USG Durockâ„¢ Proflowâ„¢ Self-Leveling Underlayment | Â | Â | ![]() | ![]() | ![]() | ![]() |
4,000-5,000 | USG Durockâ„¢ Surfaceâ„¢ Pro Self-Leveling Underlayment | Â | Â | ![]() | ![]() | ![]() | ![]() |
3,500-4,500 | USG Durockâ„¢ Multi-Use Self-Leveling Underlayment | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4,000-5,000 | USG Levelrock® 4500 Series Floor Underlayment |  |  | ![]() | ![]() | ![]() | ![]() |
3,500-5,000 | USG Levelrock® UltraArmor™ Series Floor Underlayment |  | ![]() | ![]() | ![]() | ![]() | ![]() |
3,500-5,000 | USG Levelrock® CSD® Early Exposure™ Series Floor Underlayment |  |  |  |  |  |  |
3,500-4,500 | USG Levelrock® Commercial RH Floor Underlayment |  | ![]() | ![]() |  |  |  |
3,000-4,100 | USG Levelrock® 3500 Series Floor Underlayment | ![]() | ![]() | ![]() |  | ![]() |  |
2,000-3,000 | USG Levelrock® 2500 Series Floor Underlayment | ![]() | ![]() | ![]() |  |  |  |
2,000-3,200 | USG Levelrock® RH Series Floor Underlayment | ![]() | ![]() |  |  |  |  |
Â
technical data

Click below to view:Â Â
Click below to view:Â Â
Click below to view:Â Â
Click below to view:Â Â
Click below to view:Â Â
technical data

Click below to view:Â Â
technical data

Click below to view:Â Â
Click below to view:Â Â
Click below to view:Â Â
Click below to view:Â Â
Click below to view:Â Â
technical data

Click below to view:Â Â
Click below to view:Â Â
Click below to view:Â Â
Click below to view:Â Â
Click below to view:Â Â
Click below to view:Â Â
Click below to view:Â Â
Click below to view:
technical data

Click below to view:Â Â